Month Financial Report (Stock Code For SST:6451)
Please refer to Market Observation Post System for monthly report :
Link
| Revenue for the monthUnit:NTD'000 | |||||
|---|---|---|---|---|---|
| Month | 2023 | 2022 | 2021 | 2020 | 2019 |
| 1 | 431,880 | 297,927 | 426,404 | 474,105 | 486,663 |
| 2 | 415,294 | 212,537 | 301,426 | 134,452 | 367,387 |
| 3 | 478,012 | 306,732 | 345,015 | 395,837 | 572,772 |
| 4 | 367,660 | 373,191 | 416,292 | 390,353 | 530,320 |
| 5 | 395,210 | 442,638 | 419,198 | 338,413 | 574,405 |
| 6 | 433,551 | 458,990 | 348,935 | 383,572 | 431,125 |
| 7 | 432,195 | 348,935 | 309,807 | 390,240 | 416,254 |
| 8 | 532,103 | 596,431 | 292,966 | 449,181 | 469,568 |
| 9 | 390,490 | 540,219 | 302,743 | 483,268 | 505,095 |
| 10 | 394,278 | 547,988 | 361,215 | 431,168 | 436,448 |
| 11 | 442,280 | 559,387 | 347,622 | 521,767 | 463,413 |
| 12 | 499,269 | 504,060 | 398,778 | 456,235 | 491,355 |
