Dividend History
- The latest dividend payment announcement
Ex-dividend Date |
2023/07/27 |
Record Date |
2023/08/02 (Common Shares) |
Cash |
NT$1.16961239 per common share |
Payment Date |
2023/08/25 |
- Dividend History:
| Year | Per Common Share | Ex-Dividend Date | Record Date | Payment Date | Shareholders' Meeting | BOD/Chairman Date |
|
| Stock Dividend | Cash Dividend | ||||||
| 2014 | - | NTD7.5 | 2015/07/10 | 2015/07/18 | 2015/08/07 | 2015/06/25 | 2015/06/25 |
| 2015 | - | NTD6 | 2016/06/28 | 2016/07/04 | 2016/08/03 | 2016/06/13 | 2016/07/01 |
| 2016 | - | NTD5.4 | 2017/07/07 | 2017/07/15 | 2017/08/03 | 2017/06/22 | 2017/07/12 |
| 2017 | - | NTD 0.94 | 2018/07/17 | 2018/07/23 | 2018/08/22 | 2018/06/19 | 2018/06/19 |
| 2018 | - | NTD 2.3323945 | 2019/07/18 | 2019/07/26 | 2019/08/22 | 2019/06/24 | 2019/06/24 |
| 2019 | - | NTD 3.66914589 | 2020/07/14 | 2020/07/20 | 2020/08/19 | 2020/06/15 | 2020/06/15 |
| 2020 | - | NTD 4.09633428 | 2021/07/22 | 2021/07/30 | 2021/08/27 | 2021/08/11 | 2021/06/24 |
| 2021 | - | NTD 2.56 | 2022/07/27 | 2022/08/02 | 2022/08/26 | 2022/06/23 | 2022/06/28 |
| 2022 | - | NTD 1.16961239 | 2023/07/27 | 2023/08/02 | 2023/08/25 | 2023/06/28 | 2023/06/27 |
